| Sr. No. | DETAILS OF HEADS | B.P.E.S. (Bachelor of Physical Education and Sports) | B.S.S. (Bachelor of Sports Science) | B.A. (Bachelor of Art) | |||
|---|---|---|---|---|---|---|---|
| 1st Sem. | 2nd Sem. | 1st Sem. | 2nd Sem. | 1st Sem. | 2nd Sem. | ||
| 1 | Tuition Fee | 5200 | 5200 | 7200 | 7200 | 1700 | 1700 |
| 2 | Registration Fee (Only for Fresh Admissions) | 1000 | - | 1000 | - | 1000 | - |
| 3 | Admission Fee | 1000 | - | 1000 | - | 1000 | - |
| 4 | Examination Fee | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| 5 | User and Maintenance Charges | 2500 | 2500 | 2500 | 2500 | 700 | 700 |
| 6 | Earmarked Fund | ||||||
| a. Infrastructural Development Fund | 2000 | 2000 | 2000 | ||||
| b. Lab & Library Development Fund | 1000 | 1000 | 600 | - | |||
| c. Research Promotion | 500 | 500 | 500 | - | |||
| d. Red Cross Fund | 100 | - | 100 | - | 100 | - | |
| e. Amalgamated Fund | 1000 | 1000 | 1000 | ||||
| f. Student Welfare Fund | 500 | 500 | 500 | ||||
| 7 | Caution Money (Refundable) | 2000 | - | 2000 | - | 2000 | - |
| Total Fee Per Semester | 18,550 | 9,450 | 20,550 | 11,450 | 12,850 | 4,150 | |
| Total Fee Per Annum | 28,000 | 32,000 | 17,000 | ||||
| Hostel Fees per annum | 13,200 | 13,200 | - | ||||
| Sr. No. | DETAILS OF HEADS | P.G.D. (Yoga) Post Graduate Diploma in YOGA |
P.G.D. (Boxing) Post Graduate Diploma in Sports Coaching |
||
|---|---|---|---|---|---|
| 1st Sem. | 2nd Sem. | 1st Sem. | 2nd Sem. | ||
| 1 | Tuition Fee | 2000 | 2000 | 6000 | 6000 |
| 2 | Registration Fee (Only for Fresh Admissions) | 1000 | - | 1000 | - |
| 3 | Admission Fee | 1000 | - | 1000 | - |
| 4 | Examination Fee | 1750 | 1750 | 1750 | 1750 |
| 5 | User and Maintenance Charges | 2500 | 2500 | 2500 | 2500 |
| 6 | Earmarked Fund | ||||
| a. Infrastructural Development Fund | 1500 | 1500 | |||
| b. Lab & Library Development Fund | 1000 | 1000 | |||
| c. Research Promotion | 400 | 400 | |||
| d. Red Cross Fund | 100 | - | 100 | - | |
| e. Amalgamated Fund | 1000 | 1000 | |||
| f. Student Welfare Fund | 500 | 500 | |||
| 7 | Caution Money (Refundable) | 1500 | - | 1500 | - |
| Total Fee Per Semester | 13,750 | 6,250 | 17,750 | 10,250 | |
| Total Fee Per Annum | 20,000 | 28,000 | |||
| Sr. No. | DETAILS OF HEADS | M.Sc. (Yoga) Master of Science - Yoga |
M.P.E.S. Master of Physical Education and Sports |
||
|---|---|---|---|---|---|
| 1st Sem. | 2nd Sem. | 1st Sem. | 2nd Sem. | ||
| 1 | Tuition Fee | 7000 | 7000 | 7000 | 7000 |
| 2 | Registration Fee (Only for Fresh Admissions) | 1000 | - | 1000 | - |
| 3 | Admission Fee | 1000 | - | 1000 | - |
| 4 | Examination Fee | 1750 | 1750 | 1750 | 1750 |
| 5 | User and Maintenance Charges | 2500 | 2500 | 2500 | 2500 |
| 6 | Earmarked Fund | ||||
| a.Infrastructural Development Fund | 1500 | 1500 | |||
| b.Lab & Library Development Fund | 1000 | 1000 | |||
| c.Research Promotion | 400 | 400 | |||
| d.Red Cross Fund | 100 | - | 100 | - | |
| e.Amalgamated Fund | 1000 | 1000 | |||
| f.Student Welfare Fund | 500 | 500 | |||
| 7 | Caution Money (Refundable) | 1500 | - | 1500 | - |
| Total Fee Per Semester | 18,750 | 11,250 | 18,750 | 11,250 | |
| Total Fee Per Annum | 30,000 | 30,000 | |||
| Sr. No. | DETAILS OF HEADS | AMOUNT (for other courses) |
AMOUNT (for B.A. course) |
|---|---|---|---|
| 1 | Identity Card | 100.00 | 75.00 |
| 2 | Medical Fund | 500.00 | 75.00 |
| 3 | Sports Fund | 2500.00 | 300.00 |
| 4 | Magazine Fund | 100.00 | 75.00 |
| 5 | Electricity Fund | 1000.00 | 75.00 |
| 6 | Extra-Curricular Activities | 800.00 | 100.00 |
| Total | 5000.00 | 700.00 | |