UNDERGRADUATE COURSES | |||||||
Sr. No. | DETAILS OF HEADS | BPES | BSc [SPORTS SCIENCE] | BSc [SPORTS NUTRITION & DIETETICS] | |||
Fee & Charges | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
1. | Tuition Fee | 5200.00 | 5200.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 |
2. | Registration Fee [Only for Fresh Admissions] | 1000.00 | - | 1000.00 | - | 1000.00 | - |
3. | Admission Fee | 1000.00 | - | 1000.00 | - | 1000.00 | - |
4. | Examination Fee | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 |
5. | User and Maintenance Charges | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 |
6. | Earmarked fund | - | - | - | - | - | - |
| a. Infrastructural Development Fund | 2000.00 | - | 2000.00 | 2000.00 | - | |
b. Lab & Library Development Fund | 1000.00 | - | 1000.00 | - | 1000.00 | - | |
c. Research Promotion | 500.00 | - | 500.00 | - | 500.00 | - | |
d. Red Cross Fund | 100.00 | - | 100.00 | - | 100.00 | - | |
e. Amalgamated Fund | 1000.00 | - | 1000.00 | - | 1000.00 | - | |
f. Student Welfare Fund | 500.00 | - | 500.00 | - | 500.00 | - | |
7. | Caution Money (Refundable) | 2000.00 | - | 2000.00 | - | 2000.00 | - |
TOTAL FEE PER SEMESTER | 18550.00 | 9450.00 | 20550.00 | 11450.00 | 20550.00 | 11450.00 | |
TOTAL FEE PER ANNUM | 28000.00 | 32000.00 | 32000.00 |
POST GRADUATE DIPLOMA | |||||||
Sr. No. | DETAILS OF HEADS | PGD IN YOGA | PGD IN HEALTH, | PGD IN SPORTS MANAGEMENT | |||
Fee & Charges | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
1. | Tuition Fee | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 7200.00 | 7200.00 |
2. | Registration Fee [Only for Fresh Admissions] | 1000.00 | - | 1000.00 | - | 1000.00 | - |
3. | Admission Fee | 1000.00 | - | 1000.00 | - | 1000.00 | - |
4. | Examination Fee | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 |
5. | User and Maintenance Charges | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 |
6. | Earmarked fund | - | - | - | - | - | - |
a. Infrastructural Development Fund | 2000.00 | - | 2000.00 | 2000.00 | - | ||
b. Lab & Library Development Fund | 1000.00 | - | 1000.00 | - | 1000.00 | - | |
c. Research Promotion | 500.00 | - | 500.00 | - | 500.00 | - | |
d. Red Cross Fund | 100.00 | - | 100.00 | - | 100.00 | - | |
e. Amalgamated Fund | 1000.00 | - | 1000.00 | - | 1000.00 | - | |
f. Student Welfare Fund | 500.00 | - | 500.00 | - | 500.00 | - | |
7. | Caution Money (Refundable) | 2000.00 | - | 2000.00 | - | 2000.00 | - |
TOTAL FEE PER SEMESTER | 17050.00 | 7950.00 | 17050.00 | 7950.00 | 20550.00 | 11450.00 | |
TOTAL FEE PER ANNUM | 25000.00 | 25000.00 | 32000.00 |
MASTERS DEGREE COURSE | |||
Sr. No. | DETAILS OF HEADS | MSc [YOGA] | |
Fee & Charges | 1st | 2nd | |
1. | Tuition Fee | 8700.00 | 8700.00 |
2. | Registration Fee [Only for Fresh Admissions] | 1000.00 | - |
3. | Admission Fee | 1000.00 | - |
4. | Examination Fee | 1750.00 | 1750.00 |
5. | User and Maintenance Charges | 2500.00 | 2500.00 |
6. | Earmarked fund | - | - |
a. Infrastructural Development Fund | 2000.00 | - | |
b. Lab & Library Development Fund | 1000.00 | - | |
c. Research Promotion | 500.00 | - | |
d. Red Cross Fund | 100.00 | - | |
e. Amalgamated Fund | 1000.00 | - | |
f. Student Welfare Fund | 500.00 | - | |
7. | Caution Money | 2000.00 | - |
TOTAL FEE PER SEMESTER | 22050.00 | 12950.00 | |
TOTAL FEE PER ANNUM | 35000.00 | ||
Hostel Fees per annum | 13200.00 | ||
Mess charges per month |
Note:
1. Caution Money (Refundable) will be charged only once at the time of initial admission. Any dues by the student to the University in terms of lost
Library books/damage to property etc. will be deducted out of this caution money and balance/full amount will be refunded on completion of course.
2. Total Fee per Annum. There may be an increase of 5% to 10% every year in the Total Fee Per Annum for the fresh admissions as well as the existing courses.
3. Hostel Fee. Hostel Fee is as laid down by the Govt. College of Education, Patiala.
4. Messing Charges. Messing charges per month will be charged as per the contract worked out by the Govt. College of Education, Patiala.
5. Alumni Association Fund. On completion of course, an amount of Rs. 500.00 per student will be transferred to the Alumni Association Fund, out of the caution money of each student deposited at the time of admission.
6. Concession for Outstanding Sportsmen. The Outstanding Sportsmen will be given a concession in total fee per annum as follows:-
a. International Level.
i. Winners of Gold/Silver/Bronze Medals /Participation : 50/45/40/35%
b. National Level Winners of Gold/Silver/Bronze Medals – 30/25/20 %
7. User and maintenance Charges includes fees for
a. I/Cards, Magazine, Electricity/Internet/Wi-Fi and Water Charges, Sports Fund, Extra Curriculum Activities, Medical Care etc.
b. Details are attached.
MAINTENANCE CHARGES FOR ALL COURSES 2020-21
Sr. No. | DETAILS OF HEADS | AMOUNT |
1. | Identity card | 100.00 |
2. | Medical Fund | 500.00 |
3. | Sports Fund | 2500.00 |
4. | Magazine Fund | 100.00 |
5. | Electricity Fund | 1000.00 |
6. | Extra-Curricular Activities | 800.00 |
Total | 5000.00 |